| Academic year | 2025 / 2026 |
|---|---|
| Degree programme | Bachelor'S Degree in Computer Engineering |
| Academic year | Third |
| Semester | Second |
| Course type | Compulsory course |
| University center | E.T.S. de Ingenierías Informática y de Telecomunicación |
| Department | Departamento de Ingeniería de Computadores, Automática y Robótica | Course guide |
Horario
|
Day
Hour
|
Monday
L
|
Tuesday
M
|
Wednesday
X
|
Thursday
J
|
Friday
V
|
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 |
Group: 1
Classroom: 39
Start date: 16/02/2026
End date: 29/05/2026
Timetable: From 15:30 to 17:30
|
||||
| 16:00 | |||||
| 17:00 |
Group: A
Classroom: 17
Start date: 16/02/2026
End date: 29/05/2026
Timetable: From 17:30 to 19:30
|
||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 |